國際標(biāo)準(zhǔn)ISO 18265-2013《金屬材料-硬度值的換算》表F1. 鎳及高鎳合金硬度對照表
維氏硬度 | 布氏硬度 | 洛氏硬度 | 洛氏硬度 | 洛氏硬度 | 洛氏硬度 | 洛氏硬度 | 洛氏硬度 | 洛氏硬度 | 洛氏硬度 | 表面洛氏 | 表面洛氏 | 表面洛氏 | 表面洛氏 | 表面洛氏 | 表面洛氏 | 努氏硬度 |
HV | HBS | HRA | HRB | HRC | HRD | HRE | HRF | HRG | HRK | HR15N | HR30N | HR45N | HR15T | HR30T | HR45T | HK1 |
513 | 479 | 75.5 | 50 | 63 | 85.5 | 68 | 54.5 | |||||||||
481 | 450 | 74.5 | 48 | 61.5 | 84.5 | 66.5 | 52.5 | |||||||||
452 | 425 | 73.5 | 46 | 60 | 83.5 | 64.5 | 50 | |||||||||
427 | 403 | 72.5 | 44 | 58.5 | 82.5 | 63 | 47.5 | |||||||||
404 | 382 | 71.5 | 42 | 57 | 81.5 | 61 | 45.5 | |||||||||
382 | 363 | 70.5 | 40 | 55.5 | 80.5 | 59.5 | 43 | 436 | ||||||||
362 | 346 | 69.5 | 38 | 54 | 79.5 | 58 | 41 | 413 | ||||||||
344 | 329 | 68.5 | 36 | 52.5 | 78.5 | 56 | 38.5 | 392 | ||||||||
326 | 313 | 67.5 | 34 | 50.5 | 77.5 | 54.5 | 36 | 372 | ||||||||
309 | 298 | 66.5 | 106 | 32 | 49.5 | 116.5 | 94 | 76.5 | 52.5 | 34 | 94.5 | 85.5 | 77 | 352 | ||
285 | 275 | 64.5 | 104 | 28.5 | 46.5 | 115.5 | 91 | 75 | 49.5 | 30 | 94 | 84.5 | 75 | 325 | ||
266 | 258 | 63 | 102 | 25.5 | 44.5 | 114.5 | 87.5 | 73.5 | 47 | 26.5 | 93 | 83 | 73 | 304 | ||
248 | 241 | 61.5 | 100 | 22.5 | 42 | 113 | 84.5 | 72 | 44.5 | 23 | 92.5 | 81.5 | 71 | 283 | ||
234 | 228 | 60.5 | 98 | 20 | 40 | 112 | 81.5 | 70.5 | 42 | 20 | 92 | 80.5 | 69 | 267 | ||
220 | 215 | 59 | 96 | 17 | 38 | 111 | 78.5 | 100 | 69 | 39.5 | 17 | 91 | 79 | 67 | 251 | |
209 | 204 | 57.5 | 94 | 14.5 | 36 | 110 | 75.5 | 98 | 68 | 37.5 | 14 | 90.5 | 77.5 | 65 | 239 | |
198 | 194 | 56.5 | 92 | 12 | 34 | 108.5 | 72 | 96.5 | 66.5 | 35.5 | 11 | 89.5 | 76 | 63 | 226 | |
188 | 184 | 55 | 90 | 9 | 32 | 108.5 | 107.5 | 69 | 94.5 | 65 | 32.5 | 7.5 | 89 | 75 | 61 | 215 |
179 | 176 | 53.5 | 88 | 6.5 | 30 | 107 | 106.5 | 65.5 | 93 | 64 | 30.5 | 5 | 88 | 73.5 | 59.5 | 204 |
171 | 168 | 52.5 | 86 | 4 | 28 | 106 | 105 | 62.5 | 91 | 62.5 | 28.5 | 2 | 87.5 | 72 | 57.5 | 195 |
164 | 161 | 51.5 | 84 | 2 | 26.5 | 104.5 | 104 | 59.5 | 89 | 61.5 | 26.5 | ?0.5 | 87 | 70.5 | 55.5 | 187 |
157 | 155 | 50 | 82 | 24.5 | 103 | 103 | 56.5 | 87.5 | 86 | 69.5 | 53.5 | 179 | ||||
151 | 149 | 49 | 80 | 22.5 | 102 | 101.5 | 53 | 85.5 | 85.5 | 68 | 51.5 | 173 | ||||
145 | 144 | 47.5 | 78 | 21 | 100.5 | 100.5 | 50 | 83.5 | 84.5 | 66.5 | 49.5 | 166 | ||||
140 | 139 | 46.5 | 76 | 19 | 99.5 | 99.5 | 47 | 82 | 84 | 65.5 | 47.5 | 160 | ||||
135 | 134 | 45.5 | 74 | 17.5 | 98 | 98.5 | 43.5 | 80 | 83 | 64 | 45.5 | 154 | ||||
130 | 129 | 44 | 72 | 16 | 97 | 97 | 40.5 | 78 | 82.5 | 62.5 | 43.5 | 149 | ||||
126 | 125 | 43 | 70 | 14.5 | 95.5 | 96 | 37.5 | 76.5 | 82 | 61 | 41.5 | 144 | ||||
122 | 121 | 42 | 68 | 13 | 94.5 | 95 | 34.5 | 74.5 | 81 | 60 | 39.5 | 140 | ||||
119 | 118 | 41 | 66 | 11.5 | 93 | 93.5 | 31 | 72.5 | 80.5 | 58.5 | 37.5 | 136 | ||||
115 | 114 | 40 | 64 | 10 | 91.5 | 92.5 | 71 | 79.5 | 57 | 35.5 | ||||||
112 | 111 | 39 | 62 | 8 | 90.5 | 91.5 | 69 | 79 | 56 | 33.5 | ||||||
108 | 108 | 60 | 89 | 90 | 67.5 | 78.5 | 54.5 | 31.5 | ||||||||
106 | 106 | 58 | 88 | 89 | 65.5 | 77.5 | 53 | 29.5 | ||||||||
103 | 103 | 56 | 86.5 | 88 | 63.5 | 77 | 51.5 | 27.5 | ||||||||
100 | 100 | 54 | 85.5 | 87 | 62 | 76 | 50.5 | 25.5 | ||||||||
98 | 98 | 52 | 84 | 85.5 | 60 | 75.5 | 49 | 23.5 | ||||||||
95 | 95 | 50 | 83 | 84.5 | 58 | 74.5 | 47.5 | 21.5 | ||||||||
93 | 93 | 48 | 81.5 | 83.5 | 56.5 | 74 | 46.5 | 19.5 | ||||||||
91 | 91 | 46 | 80.5 | 82 | 54.5 | 73.5 | 45 | 17 | ||||||||
89 | 89 | 44 | 79 | 81 | 52.5 | 72.5 | 43.5 | 14.5 | ||||||||
87 | 87 | 42 | 78 | 80 | 51 | 72 | 42 | 12.5 | ||||||||
85 | 85 | 40 | 76.5 | 79 | 49 | 71 | 41 | 10 | ||||||||
83 | 83 | 38 | 75 | 77.5 | 47 | 70.5 | 39.5 | 7.5 | ||||||||
81 | 81 | 36 | 74 | 76.5 | 45.5 | 70 | 38 | 5.5 | ||||||||
79 | 79 | 34 | 72.5 | 75.5 | 43.5 | 69 | 36.5 | 3 | ||||||||
78 | 78 | 32 | 71.5 | 74 | 42 | 68.5 | 35.5 | 1 | ||||||||
77 | 77 | 30 | 70 | 73 | 40 | 67.5 | 34 | ?1.5 |
在線閱讀 免費下載