國際標準ISO 18265-2013《金屬材料-硬度值的換算》表D.8:1.3247高速鋼硬度換算表(牌號TGL X110MoCo9.8)
維氏硬度 | 維氏硬度 | 維氏硬度 | 洛氏硬度 | 洛氏硬度 | 表面洛氏 | 表面洛氏 | 表面洛氏 |
HV | HV10 | HV5 | HRC | HRA | HR45N | HR30N | HR15N |
740 | 82 | 67.8 | 77.9 | 90.7 | |||
750 | 82.2 | 68.1 | 78.3 | 90.8 | |||
760 | 82.5 | 68.4 | 78.6 | 90.9 | |||
770 | 768 | 759 | 63.2 | 82.7 | 68.8 | 79 | 91 |
780 | 779 | 770 | 63.5 | 82.9 | 69.1 | 79.3 | 91.1 |
790 | 790 | 781 | 63.9 | 83.1 | 69.4 | 79.6 | 91.2 |
800 | 801 | 791 | 64.2 | 83.3 | 69.7 | 79.9 | 91.3 |
810 | 812 | 802 | 64.5 | 83.5 | 70 | 80.2 | 91.4 |
820 | 822 | 813 | 64.8 | 83.7 | 70.3 | 80.5 | 91.6 |
830 | 833 | 823 | 65.1 | 83.8 | 70.6 | 80.8 | 91.7 |
840 | 844 | 834 | 65.4 | 84 | 71 | 81 | 91.8 |
850 | 855 | 845 | 65.7 | 84.2 | 71.3 | 81.3 | 91.9 |
860 | 866 | 856 | 66 | 84.4 | 71.6 | 81.5 | 92 |
870 | 876 | 866 | 66.3 | 84.5 | 71.9 | 81.8 | 92.1 |
880 | 887 | 877 | 66.6 | 84.7 | 72.2 | 82 | 92.2 |
890 | 898 | 888 | 66.9 | 84.8 | 72.5 | 82.3 | 92.4 |
900 | 909 | 899 | 67.1 | 85 | 72.8 | 82.5 | 92.5 |
910 | 920 | 909 | 67.4 | 85.1 | 73.1 | 82.7 | 92.6 |
920 | 931 | 920 | 67.6 | 85.3 | 73.4 | 83 | 92.7 |
930 | 942 | 931 | 67.9 | 85.4 | 73.7 | 83.2 | 92.8 |
940 | 68.2 | 85.5 | 74 | 83.4 | 92.9 | ||
950 | 85.7 | 74.3 | 83.6 | 93 |
注:當給出的硬度符號HV不附帶數(shù)字時,最有可能代表的是HV30。
在線閱讀 免費下載